Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$857,387Open Sat 10PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$843,444Open Sat 10PM-5PM
- 1/29 294 Beds 3.5 Baths 3,125 SqFt$1,549,449Open Sat 10PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$819,900Open Sat 10PM-5PM
- 1/28 282 Beds 3.5 Baths 1,644 SqFt$624,900Open Sat 10PM-5PM
- 1/27 272 Beds 3.5 Baths 1,644 SqFt$629,900Open Sat 10PM-5PM
- 1/28 284 Beds 3.5 Baths 3,098 SqFt$1,549,990Open Sat 10PM-5PM
- 3 Beds 3.5 Baths 2,333 SqFt$929,000Open Sun 2PM-4PM
- 1/30 302 Beds 2.5 Baths 1,694 SqFt$598,140Open 4/29 11AM-4PM
- 1/56 565 Beds 5.5 Baths 5,266 SqFt$1,899,000Open Sun 1PM-4PM
- 1/83 833 Beds 2.5 Baths 1,791 SqFt$650,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 1,508 SqFt$379,900Open Sun 2PM-4PM
- 1/75 756 Beds 6.5 Baths 5,754 SqFt$1,590,000Open 4/29 12PM-2PM
350 Newcastle DR, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/44 443 Beds 2.5 Baths 2,005 SqFt$600,000Open Sat 2PM-4PM
- 1/40 403 Beds 3.5 Baths 3,575 SqFt$2,275,000Open 4/29 12PM-3PM
- 3 Beds 2 Baths 1,160 SqFt$775,000New
- 1/25 253 Beds 2 Baths 1,555 SqFt$560,000Active Under Contract
- 1/42 423 Beds 2.5 Baths 2,155 SqFt$800,000Pending
418 Townly, Alpharetta, GA 30009
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/46 466 Beds 4 Baths 3,704 SqFt$1,080,000Coming Soon
4015 Dodds Grove LN, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/56 564 Beds 3.5 Baths 2,728 SqFt$1,299,900New
- 1/59 593 Beds 4 Baths 3,501 SqFt$2,150,000New
- 1/35 354 Beds 3.5 Baths 2,491 SqFt$625,000New
- 1/23 232 Beds 2.5 Baths 1,218 SqFt$379,900New
- 1/52 524 Beds 3.5 Baths 2,611 SqFt$1,199,999New
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA