Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 775 SqFt$180,000Open Sat 2PM-3:30PM
- 1/35 352 Beds 2 Baths 1,073 SqFt$250,000New
- 1/39 391 Bed 1 Bath 540 SqFt$139,900New
- 1/40 402 Beds 2 Baths 1,073 SqFt$245,000Pending
- 1/10 101 Bed 1 Bath 525 SqFt$144,900Active
- 1/31 311 Bed 1 Bath 794 SqFt$199,900Active
1150 Collier RD NW #L14, Atlanta, GA 30318
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/24 241 Bed 1 Bath 525 SqFt$149,900Active
- 1/38 381 Bed 1 Bath 540 SqFt$150,000Price Dropped by $20K
- 1/19 191 Bed 1 Bath 540 SqFt$205,000Active
- 1/27 271 Bed 1 Bath 525 SqFt$150,000Price Dropped by $4K
- 1/24 242 Beds 2 Baths 1,073 SqFt$245,000Price Dropped by $5K
1150 Collier RD NW #E3, Atlanta, GA 30318
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/26 261 Bed 1 Bath 775 SqFt$199,000Active
- 1/26 262 Beds 2 Baths 1,060 SqFt$272,500Active
- 1/24 241 Bed 1 Bath 775 SqFt$239,995Active
- 1/23 231 Bed 1 Bath 775 SqFt$1,675Active
- 1/24 241 Bed 1 Bath 775 SqFt$1,500Active
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA