Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,917 SqFt$199,000New
- 1/45 453 Beds 3 Baths 2,350 SqFt$798,000New
- 1/20 202 Beds 1 Bath 1,920 SqFt$324,900New
- 1/59 593 Beds 2 Baths 1,316 SqFt$425,000New
175 Morningside CT, Ellijay, GA 30540
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/40 402 Beds 2 Baths 1,516 SqFt$629,000New
- 1/28 282 Beds 1 Bath 10,367 Sqft Lot$130,000New
- 1/29 293 Beds 1 Bath 1,080 SqFt$359,900Active Under Contract
- 1/20 203 Beds 1 Bath 1 Acres Lot$305,000New
- 1/41 413 Beds 3 Baths 1,749 SqFt$535,000New
- 1/42 422 Beds 2 Baths 1,578 SqFt$659,900New
- 1/57 573 Beds 2 Baths 3,344 SqFt$489,900Active
- 1/56 564 Beds 3.5 Baths 2,688 SqFt$899,997Active
- 1/50 503 Beds 2.5 Baths 2,398 SqFt$589,000Pending
- 1/30 303 Beds 2.5 Baths 26,656 SqFt$459,900Active
- 1/37 374 Beds 2.5 Baths 2,117 SqFt$584,900Pending
- 1/9 92 Beds 1 Bath 4,042 Sqft Lot$84,900Active
- 1/63 633 Beds 2 Baths 0.58 Acres Lot$375,000Pending
472 Eagle Mountain DR, Ellijay, GA 30540
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/42 423 Beds 3 Baths 3,096 SqFt$679,000Active
53 Addle TRL, Ellijay, GA 30540
Listed by Mountain Sotheby's International Realty
Single Family Home
- 1/61 613 Beds 3 Baths 2,154 SqFt$444,900Active
- 1/69 693 Beds 2.5 Baths 3,300 SqFt$664,900Active
- 1/43 433 Beds 2.5 Baths 2,496 SqFt$649,900Active
- 1/53 533 Beds 2.5 Baths 2,200 SqFt$599,000Price Dropped by $30K
- 1/30 303 Beds 3 Baths 3,313 SqFt$675,000Active
- 1/33 334 Beds 3 Baths 2,156 SqFt$541,900Active
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA