Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/88 884 Beds 3 Baths 3,153 SqFt$1,229,000Open Sun 12PM-3PM
- 1/34 341 Bed 1 Bath 765 SqFt$300,000Active Under Contract
- 1/21 211 Bed 1 Bath 849 SqFt$370,000Open Sun 1PM-3PM
- 1/18 182 Beds 2 Baths 921 SqFt$432,533Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 1,119 SqFt$375,000Open 5/3 12PM-2PM
- 1/15 151 Bed 1 Bath 646 SqFt$210,000Open Sun 2PM-4PM
- 1/45 452 Beds 2.5 Baths 1,970 SqFt$1,550,000Open Sun 1PM-5PM
- 1/25 251 Bed 1 Bath 750 SqFt$225,000Open 5/3 1PM-3PM
- 1/42 422 Beds 2 Baths 1,046 SqFt$550,000Open Sun 1PM-3PM
- 1/49 492 Beds 2 Baths 1,145 SqFt$599,900Open 5/3 12PM-2PM
- 1/40 402 Beds 2 Baths 1,213 SqFt$579,000Open 5/3 12PM-2PM
- 1/51 511 Bed 1 Bath 897 SqFt$425,000Open Sun 1PM-3PM
923 Peachtree ST NE #939, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/18 181 Bed 1 Bath 805 SqFt$398,500Open 5/3 2PM-4PM
1080 Peachtree ST NE #1208, Atlanta, GA 30309
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/42 422 Beds 2 Baths 1,398 SqFt$775,000Open 5/3 12PM-2PM
- 1/73 735 Beds 5 Baths 3,100 SqFt$1,299,000Open Sat 2PM-4PM
- 1/50 505 Beds 4.5 Baths 4,200 SqFt$1,475,000Open Sun 3PM-5PM
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open Sun 1PM-4PM
- 1/36 361 Bed 1 Bath 703 SqFt$375,000Open Sun 1PM-4PM
- 1/72 724 Beds 4 Baths 3,042 SqFt$1,645,000Open 5/3 2PM-4PM
513 SAINT CHARLES AVE NE, Atlanta, GA 30308
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/29 292 Beds 1 Bath 667 SqFt$275,000Open Sun 2PM-4PM
- 1/62 621 Bed 1 Bath 668 SqFt$284,900Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 1,398 SqFt$799,000Open 5/3 12PM-2PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Open Sun 1PM-5PM
- 1/35 352 Beds 2 Baths 1,193 SqFt$475,000Open 5/3 1PM-3PM
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA