Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 30035
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 2,225 SqFt$250,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,344 SqFt$315,000Price Dropped by $9K
2111 Glenwood Downs DR, Decatur, GA 30035
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 253 Beds 2 Baths 1,300 SqFt$225,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 0.3 Acres Lot$310,000Price Dropped by $15K
- 1/10 104 Beds 3.5 Baths 1,838 SqFt$325,000Price Dropped by $15K
- 1/21 212 Beds 1 Bath 1,220 SqFt$160,000Price Dropped by $10K
- 1/33 332 Beds 1.5 Baths 1,268 SqFt$175,000Price Dropped by $5K
- 1/29 299 Beds 3 Baths 1,932 SqFt$354,500Active
- 1/29 298 Beds 3 Baths 1,856 SqFt$339,900Active
- 1/24 243 Beds 2 Baths 1,264 SqFt$258,000Price Dropped by $17K
- 1/3 33 Beds 1 Bath 950 SqFt$160,000Active
- 1/24 244 Beds 2.5 Baths 2,280 SqFt$318,000Price Dropped by $2K
- 1/24 243 Beds 2.5 Baths 1,219 Sqft Lot$250,000Price Dropped by $15K
- 1/3 33 Beds 1 Bath 950 SqFt$154,900Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,560 SqFt$220,000Price Dropped by $6K
- 1/21 213 Beds 2.5 Baths 1,480 SqFt$274,000Price Dropped by $3K
- 1/10 103 Beds 1 Bath 950 SqFt$159,900Price Dropped by $9K
- 1/27 274 Beds 2.5 Baths 1,975 SqFt$298,000Price Dropped by $2K
2235 Emerald Springs DR, Decatur, GA 30035
Listed by Genesis Signature Properties
Single Family Home
- 1/24 245 Beds 3 Baths 2,100 SqFt$339,000Active
- 1/34 343 Beds 2.5 Baths 1,592 SqFt$254,000Price Dropped by $6K
- 1/17 174 Beds 2.5 Baths 1,766 SqFt$259,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,464 SqFt$280,000Price Dropped by $5K
- 1/30 303 Beds 3 Baths 1,814 SqFt$259,000Active
- 1/28 283 Beds 1 Bath 1,521 SqFt$199,000Price Dropped by $10K
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA